Inchcape

News & Events

Yaris

 
Toyota takes environmental lead in 2009

Toyota takes environmental lead in 2009


Analysis of the CO2 output for all cars sold in the UK in 2009 reveals that Toyota is top of the low emission charts.

The chart, compiled by independent industry analysts, Clean Green Cars (www.cleangreencars.co.uk), uses a sales-weighted calculation (the CO2 output of each model multiplied by the number of those models sold in 2009) to produce the rankings by brand.

Such an all encompassing methodology makes Toyota’s score all the more remarkable as it includes sales of full size 4x4s and SUVs such as Land Cruiser and RAV4, not just a limited range of small family cars offered by some manufacturers.

Toyota headed the table thanks to making one of the biggest improvements over the 2008 score, a reduction of CO2 output by 11.21 per cent. This was due to the introduction of Toyota Optimal Drive across the range as well as increasing sales of the new Prius.

In 2009 Toyota is one of few brands to have already achieved 130 g/km in the UK, equivalent to the industry target set for 2012 in Europe.

 

  2008 2009 Improvement
Manufacturer average CO2 g/km average CO2 g/km %
Toyota 144.01 127.86 11.21
Fiat 137.32 129.72 5.53
Mini 137.24 131.68 4.05
Hyundai 148.03 133.34 9.92
Peugeot 140.16 136.82 2.38
Citroen 145.40 137.53 5.41
Skoda 148.00 142.64 3.62
Suzuki 161.72 143.22 11.44
Kia 159.43 143.36 10.08
Ford 152.34 144.73 5.00
Seat 152.45 145.45 4.59
Renault 151.91 146.84 3.34
Chevrolet 164.52 147.67 10.24
Volkswagen 154.70 148.04 4.31
Honda 154.07 149.14 3.20
Mazda 163.96 151.32 7.71
Daihatsu 148.62 151.53 -1.96
Vauxhall 155.99 152.23 2.41
Nissan 162.08 152.64 5.82
Alfa Romeo 183.14 153.36 16.26
BMW 159.44 154.33 3.20
Audi 173.03 157.56 8.94
Mitsubishi 164.52 166.28 -1.07
Volvo 176.49 166.49 5.67
Saab 179.89 176.05 2.13
Mercedes 189.92 179.55 5.46
Lexus 195.06 182.17 6.61
Subaru 199.73 184.18 7.79
Jaguar 198.33 189.64 4.38
Chrysler 217.16 214.73 1.12
Jeep 217.00 225.52 -3.93
Land Rover 251.03 240.75 4.10
Porsche 271.73 247.29 8.99
Total Market 158.70 149.77 5.63


Back



Inchcape Toyota